Meet/Results
2007-2008 Short Course Winter Schedule. Updated as of 1-26-08
| Date | Location | Entries | Results |
| Oct 21 | Vermillion | No | No |
| Oct 27 | Rapid City | Yes | No |
| Nov 3 | Watertown | No | Yes |
| Nov 3-4 | Marshall, MN | Yes | No |
| Nov 10-11 | Pierre | Yes | Yes |
| Nov 17 | Mitchell | No | No |
| Nov 17 | Spearfish | No | No |
| Dec 1-2 | Sioux Falls Pen | No | No |
| Dec 8 | Watertown | No | No |
| Dec 15-16 | Brookings | No | No |
| Jan 5-6 | Aberdeen | No | Yes |
| Jan 12-13 | Watertown | No | Yes |
| Jan 19-20 | All Stars (must Qualify) | No | No |
| Jan 25-27 | Spearfish | No | No |
| Jan 26-27 | Mitchell | No | No |
| Feb 1-3 | Sioux Falls | NO | No |
| Feb 2-3 | West Fargo, ND | Yes | No |
| Feb 8-10 | Pierre | Yes | No |
| Feb 15-17 | Rochester, MN | No | No |
| Feb 22-24 | Novice (Rapid City/Yankton) | No | No |
| Feb 24- Mar 2 | State (Sioux Falls) | No | No |
Meets in Purple are home meets.
Meets in Bold are meets encourage to attend but not monitory.